Details
Date | Time | League | Season |
---|---|---|---|
26/04/2015 | 8:30 am | U9 Winter League | 2015 Winter League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPJCC U9 Winter | 116 | 7 | 25 | Win |
Fast Track Coaching | 78 | 9 | 24.4 | Loss |
KPJCC U9 Winter
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Connor Le Grange | All Rounder | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Floors Mynhardt | All Rounder | 0 | 19 | 0 | 2 | 0 | 4 | 0 |
Martin Williams | All Rounder | 0 | 11 | 1 | 3 | 0 | 15 | 1 |
Marko Van Voorst | All Rounder | 0 | 8 | 1 | 2 | 0 | 2 | 1 |
Deklin Bekker | All Rounder | 0 | 5 | 0 | 3 | 0 | 10 | 3 |
Eric Southey | All Rounder | 0 | 8 | 0 | 2 | 1 | 1 | 0 |
Daniel Stevens | All Rounder | 0 | 5 | 1 | 3 | 0 | 8 | 1 |
Tristan Westman | All Rounder | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
Total | 0 | 71 | 3 | 18 | 1 | 51 | 6 |
Fast Track Coaching
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |