Details
Date | Time | League | Season |
---|---|---|---|
07/06/2015 | 8:30 am | U9 Winter League | 2015 Winter League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPJCC U9 Winter | 151 | 7 | 30 | Loss |
Fast Track Coaching | 160 | 7 | 30 | Win |
KPJCC U9 Winter
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Connor Le Grange | Wicket Keeper | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Floors Mynhardt | All Rounder | 0 | 33 | 1 | 3 | 0 | 14 | 0 |
Martin Williams | All Rounder | 0 | 17 | 0 | 3 | 0 | 15 | 1 |
Marko Van Voorst | All Rounder | 0 | 7 | 0 | 3 | 0 | 5 | 1 |
Deklin Bekker | All Rounder | 0 | 3 | 1 | 3 | 0 | 12 | 0 |
Eric Southey | All Rounder | 0 | 1 | 0 | 3 | 0 | 10 | 0 |
Christiaan Kloppers | All Rounder | 0 | 1 | 0 | 3 | 0 | 17 | 1 |
Tristan Westman | All Rounder | 0 | 4 | 1 | 3 | 0 | 29 | 0 |
Total | 0 | 91 | 3 | 21 | 0 | 102 | 3 |
Fast Track Coaching
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |