Details
Date | Time | League | Season |
---|---|---|---|
07/11/2015 | 8:30 am | 2015/2016 - Summer League | 2015/2016 Summer League |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jack Heron | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Naicker | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luan Jordaan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Janse van Rensburg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tembisa
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |