Details
Date | Time | League | Season |
---|---|---|---|
29/01/2016 | 6:00 pm | 2015/2016 - Summer League | 2015/2016 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Sun | 72 | 3 | 14 | Win |
Avion | 71 | 4 | 25 | Loss |
KPCC – U8 Sun
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Troy Gordon | All Rounder | 1 | 4 | 1 | 2 | 0 | 2 | 0 |
Luke Harwood | All Rounder | 1 | 0 | 1 | 2 | 0 | 4 | 0 |
Joshua Venter | All Rounder | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Willem Lotriet | All Rounder | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
Hayden Mills | All Rounder | 1 | 0 | 0 | 2 | 0 | 11 | 0 |
Careem Swanepoel | All Rounder | 0 | 0 | 0 | 3 | 0 | 6 | 1 |
Total | 4 | 4 | 2 | 13 | 0 | 32 | 1 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |