Details
Date | Time | League | Season |
---|---|---|---|
30/01/2016 | 8:30 am | 2015/2016 - Summer League | 2015/2016 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Impala | 185 | 6 | 25 | Win |
Duduza | 114 | 8 | 25 | Loss |
KPCC – U10 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Connor Le Grange | All Rounder | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
Floors Mynhardt | All Rounder | 0 | 0 | 0 | 3 | 0 | 24 | 0 |
Marko Van Voorst | All Rounder | 0 | 0 | 0 | 3 | 0 | 7 | 2 |
Jarrod Kyle | All Rounder | 1 | 50 | 1 | 0 | 0 | 0 | 0 |
Jordan Southey | All Rounder | 1 | 6 | 0 | 3 | 0 | 21 | 0 |
Matthew Mendoza | All Rounder | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Divan De Vries | All Rounder | 1 | 0 | 0 | 4 | 0 | 7 | 3 |
Reece Winter | All Rounder | 0 | 0 | 0 | 3 | 0 | 17 | 1 |
Joshua Shanker | All Rounder | 1 | 3 | 0 | 3 | 0 | 11 | 0 |
Jacques Naude | All Rounder | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 110 | 1 | 19 | 0 | 87 | 6 |
Duduza
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |