Details
Date | Time | League | Season |
---|---|---|---|
06/02/2016 | 8:30 am | 2015/2016 - Summer League | 2015/2016 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Carnival | 59 | 1 | 20 | Win |
Avion | 57 | 9 | 25 | Loss |
KPCC – U8 Carnival
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Christopher Bennett | All Rounder | 1 | 19 | 1 | 2 | 0 | 3 | 1 |
Kian Patterson | All Rounder | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Guillaume Botha | All Rounder | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Howard | All Rounder | 0 | 0 | 0 | 3 | 0 | 6 | 2 |
Jadon Havinga | All Rounder | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
Siharan Govender | All Rounder | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Mackenzie Ross | All Rounder | 1 | 2 | 1 | 2 | 0 | 3 | 1 |
Ethan Kotze | All Rounder | 1 | 16 | 1 | 2 | 0 | 6 | 0 |
Ronin Fereirra | All Rounder | 1 | 1 | 1 | 2 | 0 | 5 | 0 |
Total | 5 | 39 | 5 | 19 | 0 | 32 | 7 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |