Details
Date | Time | League | Season |
---|---|---|---|
20/02/2016 | 8:30 am | 2015/2016 - Summer League | 2015/2016 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Carnival | 60 | 10 | 25 | Loss |
Avion | 89 | 6 | 25 | Win |
KPCC – U8 Carnival
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Christopher Bennett | All Rounder | 1 | 10 | 1 | 2 | 0 | 6 | 1 |
Kian Patterson | All Rounder | 1 | 0 | 0 | 2 | 0 | 15 | 0 |
Guillaume Botha | All Rounder | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
James Howard | All Rounder | 1 | 8 | 0 | 2 | 0 | 5 | 1 |
Jadon Havinga | All Rounder | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Mackenzie Ross | All Rounder | 1 | 6 | 0 | 2 | 0 | 9 | 1 |
Joshua Janse van Rensburg | All Rounder | 1 | 1 | 0 | 2 | 0 | 7 | 0 |
Ethan Kotze | All Rounder | 1 | 13 | 0 | 2 | 0 | 4 | 0 |
Ronin Fereirra | All Rounder | 1 | 1 | 0 | 2 | 0 | 13 | 0 |
Total | 9 | 39 | 1 | 18 | 0 | 66 | 4 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |