Details
Date | Time | League | Season |
---|---|---|---|
17/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Carnival Blue | 130 | 9 | 25 | Win |
Actonville | 103 | 7 | 20 | Win |
KPCC – U12 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tristan Westman | All Rounder | 1 | 2 | 1 | 3 | 0 | 12 | 0 |
Sihaan Singh | All Rounder | 1 | 2 | 1 | 3 | 0 | 22 | 1 |
Joshua James | All Rounder | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
Armand Rood | All Rounder | 1 | 13 | 1 | 3 | 0 | 8 | 3 |
Louis Mouton | All Rounder | 1 | 7 | 1 | 4 | 0 | 15 | 1 |
Jaden Erasmus | All Rounder | 1 | 17 | 1 | 5 | 0 | 25 | 1 |
Tiaan Posthumus | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Weimann | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniel Coulson | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Keegan Carstens | All Rounder | 1 | 32 | 0 | 2 | 0 | 13 | 0 |
Extras | 25 | |||||||
Total | 10 | 130 | 9 | 20 | 0 | 95 | 6 |
Actonville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |