Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
119 | 5 | 25 | Win | |
Actonville | 118 | 9 | 25 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Luke Harwood | All Rounder | 1 | 0 | 1 | 2 | 0 | 5 | 1 |
Ruben Hanekom | All Rounder | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
Cameron Rose | All Rounder | 1 | 0 | 0 | 4 | 0 | 12 | 3 |
Seth Nel | All Rounder | 1 | 2 | 0 | 3 | 0 | 6 | 0 |
Arav Sookdeo | All Rounder | 1 | 37 | 1 | 0 | 0 | 0 | 0 |
Keanan Burger | All Rounder | 1 | 0 | 0 | 4 | 0 | 13 | 3 |
Brett Baird | All Rounder | 1 | 39 | 0 | 2 | 0 | 15 | 0 |
Johann Roelofse | All Rounder | 1 | 0 | 0 | 5 | 0 | 29 | 0 |
Saien Padayachi | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Pringle | All Rounder | 1 | 11 | 1 | 2 | 0 | 14 | 0 |
Ewan Scheepers | All Rounder | 1 | 0 | 0 | 4 | 0 | 24 | 0 |
Extras | 19 | |||||||
Total | 11 | 119 | 5 | 26 | 0 | 118 | 7 |
Actonville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |