Details
Date | Time | League | Season |
---|---|---|---|
02/02/2018 | 6:00 pm | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Outcome |
---|---|---|
KPCC – U10 Sun Blue | Cancelled | Tie |
Alberton | — | Tie |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Daniel Stevens | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillaume Botha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siharan Govender | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Correia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Williams | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanro Van Den Berg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Nel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keanan Burger | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Pringle | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Jones | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vedant Choudhary | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |