Details
Date | Time | League | Season |
---|---|---|---|
24/02/2018 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Connor Le Grange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floors Mynhardt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Van Voorst | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiaan Kloppers | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Kyle | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Southey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mendoza | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divan De Vries | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Winter | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Shanker | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stevens | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Naude | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pranav Suryadevara | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werner Joubert | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |