Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Sun Blue | 200 | 6 | 25 | Win |
Alberton | 150 | 9 | 24 | Loss |
KPCC – U12 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Martin Williams | All Rounder | 1 | 0 | 0 | 4 | 0 | 18 | 2 |
Eric Southey | All Rounder | 1 | 7 | 1 | 4 | 0 | 26 | 1 |
Daniel Stevens | All Rounder | 1 | 59 | 1 | 0 | 0 | 0 | 0 |
Kristian Du Plessis | All Rounder | 1 | 0 | 0 | 2 | 0 | 7 | 1 |
Marko Richter | All Rounder | 1 | 28 | 0 | 5 | 0 | 34 | 3 |
Daniel Spies | All Rounder | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
Janrik Van Wyk | All Rounder | 1 | 0 | 1 | 5 | 0 | 40 | 0 |
Garth Van Deventer | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zander Swart | All Rounder | 1 | 26 | 1 | 0 | 0 | 0 | 0 |
Stroebal Botha | All Rounder | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Ross | All Rounder | 1 | 13 | 0 | 3 | 0 | 11 | 0 |
Extras | 35 | |||||||
Total | 11 | 200 | 6 | 24 | 0 | 144 | 7 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |