Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Carnival | 87 | 3 | 20 | Win |
Alberton | 86 | 4 | 20 | Loss |
KPCC – U8 Carnival
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Wihan Saayman | All Rounder | 1 | 5 | 1 | 3 | 0 | 16 | 1 |
Josh Grieve | All Rounder | 1 | 2 | 0 | 2 | 0 | 9 | 1 |
Emmile Wolff | All Rounder | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Dewet van Rooyen | All Rounder | 1 | 8 | 0 | 2 | 0 | 5 | 0 |
Ethan Mackay | All Rounder | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
Jacques Moolman | All Rounder | 1 | 0 | 0 | 2 | 0 | 13 | 0 |
Michael Lodge | All Rounder | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Eliah Ross-Allen | All Rounder | 1 | 9 | 0 | 1 | 0 | 3 | 0 |
Lukas Erasmus | All Rounder | 1 | 0 | 1 | 2 | 0 | 8 | 0 |
Lesedi Kgoebane | All Rounder | 1 | 0 | 1 | 2 | 0 | 15 | 0 |
FJ Kotze | All Rounder | 1 | 13 | 0 | 1 | 0 | 5 | 0 |
Extras | 49 | |||||||
Total | 11 | 87 | 3 | 20 | 0 | 86 | 4 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |