Details
Date | Time | League | Season |
---|---|---|---|
20/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Outcome |
---|---|---|
KPCC – U10 Carnival Yellow | Rained Out | Draw |
Avion | Rained Out | Draw |
KPCC – U10 Carnival Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Kian Patterson | All Rounder | 1 | 19 | 1 | 2 | 0 | 14 | 0 |
Joshua Janse van Rensburg | All Rounder | 1 | 36 | 1 | 2 | 0 | 5 | 0 |
Xander de Villiers | All Rounder | 1 | 9 | 0 | 2 | 0 | 4 | 0 |
Henning Viljoen | All Rounder | 1 | 0 | 0 | 3 | 0 | 6 | 1 |
Michael Cowling | All Rounder | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Aziz Alexander | All Rounder | 1 | 0 | 1 | 2 | 0 | 13 | 1 |
Tertius van der Walt | All Rounder | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
Timothy Cloete | All Rounder | 1 | 5 | 0 | 2 | 0 | 18 | 0 |
Gerdus Venter | All Rounder | 1 | 0 | 0 | 2 | 0 | 6 | 0 |
Vegas Scott | All Rounder | 1 | 2 | 1 | 2 | 0 | 14 | 1 |
Daniel Maulgue | All Rounder | 1 | 0 | 0 | 2 | 0 | 8 | 1 |
Connor Begbie | All Rounder | 1 | 0 | 0 | 2 | 0 | 6 | 1 |
Extras | 12 | |||||||
Total | 12 | 83 | 5 | 25 | 0 | 99 | 6 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |