Details
Date | Time | League | Season |
---|---|---|---|
10/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 144 | 5 | 25 | Loss |
Avion | 183 | 8 | 25 | Win |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jadon Havinga | All Rounder | 1 | 11 | 0 | 3 | 0 | 18 | 1 |
Hayden Mills | All Rounder | 1 | 2 | 1 | 2 | 0 | 22 | 2 |
Dylan Kotze | All Rounder | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
Christopher Williams | All Rounder | 1 | 6 | 0 | 3 | 0 | 29 | 1 |
Wayne Stockigt | All Rounder | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Bernard Liebenberg | All Rounder | 1 | 0 | 0 | 4 | 0 | 23 | 1 |
Wade Breytenbach | All Rounder | 1 | 0 | 0 | 4 | 0 | 24 | 0 |
Jamie Lange | All Rounder | 1 | 0 | 0 | 5 | 0 | 19 | 2 |
M.J Du Toit | All Rounder | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
River Scott | All Rounder | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
Xayne Wilkens Becker | All Rounder | 1 | 7 | 1 | 2 | 0 | 15 | 0 |
Wesley Mathee | All Rounder | 1 | 16 | 0 | 2 | 0 | 20 | 0 |
Extras | 37 | |||||||
Total | 12 | 144 | 5 | 25 | 0 | 170 | 7 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |