Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U14 Impala League 2 | 133 | 3 | 20 | Loss |
Avion | 135 | 2 | 19 | Win |
KPCC – U14 Impala League 2
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tiaan Pryor | All Rounder | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
Jack Heron | All Rounder | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
Jared Van Deventer | All Rounder | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Liam Burgan | All Rounder | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
Lex Marshall | All Rounder | 1 | 36 | 1 | 0 | 0 | 0 | 0 |
Thabang Sethwana | All Rounder | 1 | 0 | 0 | 4 | 0 | 41 | 0 |
Gontse Tsholo | All Rounder | 1 | 1 | 0 | 2 | 0 | 22 | 0 |
Morgan Dinwoodie | All Rounder | 1 | 0 | 0 | 2 | 0 | 11 | 0 |
Nashil Dayanand | All Rounder | 1 | 0 | 0 | 5 | 0 | 26 | 2 |
Lefa Rabeng | All Rounder | 1 | 0 | 0 | 2 | 0 | 16 | 0 |
Ethan Smith | All Rounder | 1 | 0 | 0 | 3 | 0 | 13 | 0 |
Extras | 31 | |||||||
Total | 11 | 133 | 3 | 19 | 0 | 135 | 2 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |