Details
Date | Time | League | Season |
---|---|---|---|
17/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Impala | 130 | 8 | 20 | Win |
Avion | 91 | 10 | 19.2 | Loss |
KPCC – U8 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Ronin Fereirra | All Rounder | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
Lincoln Casais | All Rounder | 1 | 31 | 1 | 2.2 | 0 | 10 | 1 |
Jaco Le Roux | All Rounder | 1 | 2 | 0 | 1 | 0 | 4 | 1 |
Tristan Brits | All Rounder | 1 | 7 | 0 | 2 | 0 | 3 | 2 |
Rikus De Jager | All Rounder | 1 | 1 | 1 | 1 | 0 | 8 | 0 |
Dirk van der Walt | All Rounder | 1 | 0 | 1 | 2 | 0 | 13 | 0 |
Blaine Kotze | All Rounder | 1 | 12 | 1 | 2 | 0 | 12 | 0 |
Lohan van Dyk | All Rounder | 1 | 9 | 1 | 1 | 0 | 1 | 0 |
Divan Roos | All Rounder | 1 | 3 | 1 | 1 | 0 | 12 | 0 |
Matthew Turketti | All Rounder | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Francois De Villiers | All Rounder | 1 | 30 | 1 | 1 | 0 | 3 | 0 |
Iaan Bitzer | All Rounder | 1 | 0 | 0 | 3 | 0 | 13 | 2 |
Extras | 30 | |||||||
Total | 12 | 130 | 8 | 19.2 | 0 | 91 | 6 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |