Details
Date | Time | League | Season |
---|---|---|---|
17/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Sun | 58 | 7 | 20 | Win |
Avion | 55 | 4 | 20 | Loss |
KPCC – U8 Sun
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Zak Muller | All Rounder | 1 | 5 | 1 | 2 | 0 | 5 | 1 |
Carlo Coetzee | All Rounder | 1 | 6 | 0 | 2 | 0 | 7 | 0 |
Benjamin de Beer | All Rounder | 1 | 6 | 0 | 2 | 0 | 7 | 1 |
Nathan Ferreira | All Rounder | 1 | 0 | 1 | 2 | 0 | 4 | 0 |
Sihle Mnisi | All Rounder | 1 | 0 | 1 | 2 | 0 | 7 | 0 |
FJ Kotze | All Rounder | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Albie Kotze | All Rounder | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
Ryan Burger | All Rounder | 1 | 2 | 1 | 2 | 0 | 8 | 0 |
Wian Hart | All Rounder | 1 | 8 | 1 | 2 | 0 | 7 | 1 |
Josh Grieve | All Rounder | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
Dewet van Rooyen | All Rounder | 1 | 6 | 0 | 2 | 0 | 2 | 1 |
Extras | 20 | |||||||
Total | 11 | 58 | 7 | 20 | 0 | 55 | 4 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |