Details
Date | Time | League | Season |
---|---|---|---|
03/02/2018 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Impala | 78 | 8 | 25 | Loss |
Avion | 81 | 3 | 15 | Win |
KPCC – U8 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Kian Patterson | All Rounder | 1 | 11 | 1 | 1 | 0 | 4 | 0 |
Jadon Havinga | All Rounder | 1 | 5 | 1 | 2 | 0 | 10 | 0 |
Ronin Fereirra | All Rounder | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Lincoln Casais | All Rounder | 1 | 24 | 0 | 1 | 0 | 0 | 0 |
Jordan Reid | All Rounder | 1 | 0 | 0 | 2 | 0 | 14 | 1 |
Wayne Stockigt | All Rounder | 1 | 11 | 1 | 1 | 0 | 5 | 0 |
Pasca Mutekwa | All Rounder | 1 | 1 | 1 | 2 | 0 | 20 | 0 |
Xander de Villiers | All Rounder | 1 | 6 | 1 | 1 | 0 | 5 | 1 |
Dirk van der Walt | All Rounder | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
Blaine Kotze | All Rounder | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Lohan van Dyk | All Rounder | 1 | 0 | 1 | 1 | 0 | 9 | 0 |
Rikus De Jager | All Rounder | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Total | 12 | 61 | 8 | 15 | 0 | 80 | 3 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |