Details
Date | Time | League | Season |
---|---|---|---|
09/02/2018 | 6:00 pm | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Yellow | 102 | 6 | 20 | Win |
Benoni Northerns | 101 | 10 | 12.4 | Loss |
KPCC – U10 Carnival Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Joshua Venter | All Rounder | 1 | 12 | 0 | 2 | 0 | 4 | 1 |
Hayden Mills | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Saien Padayachi | All Rounder | 1 | 0 | 1 | 2 | 0 | 15 | 1 |
Arav Sookdeo | All Rounder | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Jarred Sander | All Rounder | 1 | 2 | 1 | 2 | 0 | 20 | 1 |
Lukas Mostert | All Rounder | 1 | 0 | 0 | 2 | 0 | 23 | 2 |
Matthew Elphick | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Matthew Haigh | All Rounder | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Darian Valentini | All Rounder | 1 | 1 | 0 | 2 | 0 | 11 | 1 |
Cebile Shongwe | All Rounder | 1 | 0 | 1 | .4 | 0 | 2 | 1 |
Tiaan Posthumus | All Rounder | 1 | 0 | 0 | 2 | 0 | 26 | 0 |
Total | 11 | 39 | 6 | 12.4 | 0 | 101 | 7 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |