Details
Date | Time | League | Season |
---|---|---|---|
30/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 131 | 6 | 25 | Loss |
Benoni Northerns | 132 | 4 | 18.2 | Win |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jadon Havinga | All Rounder | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Hayden Mills | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Dylan Kotze | All Rounder | 1 | 0 | 0 | 2 | 0 | 17 | 1 |
Christopher Williams | All Rounder | 1 | 22 | 1 | 2 | 0 | 13 | 1 |
Wayne Stockigt | All Rounder | 1 | 0 | 0 | 3 | 0 | 25 | 1 |
Bernard Liebenberg | All Rounder | 1 | 5 | 1 | 2 | 0 | 11 | 0 |
Wade Breytenbach | All Rounder | 1 | 0 | 0 | 2 | 0 | 10 | 0 |
Jamie Lange | All Rounder | 1 | 3 | 0 | 2 | 0 | 16 | 0 |
M.J Du Toit | All Rounder | 1 | 0 | 0 | 3 | 0 | 31 | 0 |
River Scott | All Rounder | 1 | 16 | 1 | 2.2 | 0 | 8 | 1 |
Xayne Wilkens Becker | All Rounder | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
Wesley Mathee | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | 40 | |||||||
Total | 12 | 131 | 6 | 18.2 | 0 | 131 | 4 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |