Details
Date | Time | League | Season |
---|---|---|---|
26/01/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
KPCC – U12 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tristan Westman | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sihaan Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua James | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armand Rood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Mouton | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Erasmus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay Cowling | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiaan Posthumus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Weimann | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Coulson | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Carstens | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giani Wattrus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |