Details
Date | Time | League | Season |
---|---|---|---|
08/12/2018 | 8:00 am | 2018/2019 Summer League | 2018/2019 Summer League |
KPCC – U14 Impala League 2
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tiaan Pryor | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Heron | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Van Deventer | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Burgan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Hindry | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex Marshall | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessio Chezzi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thabang Sethwana | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gontse Tsholo | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canion Viljoen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Dinwoodie | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashil Dayanand | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefa Rabeng | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Smith | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |