Details
Date | Time | League | Season |
---|---|---|---|
23/02/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
KPCC – U12 Andrew Grobler Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Willem Lotriet | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomolemo Makou | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Naicker | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luan Jordaan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Robb | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madzhoni Mathelemusa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikageng Shaku | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourens Roos | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Sander | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Mostert | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bokang Nyandeni | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Barnard | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divan Lamprecht | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boksburg
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |