Details
Date | Time | League | Season |
---|---|---|---|
14/10/2017 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
159 | 6 | 25 | Loss | |
Boksburg | 164 | 7 | 25 | Win |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jarrod Kyle | All Rounder | 1 | 0 | 1 | 3 | 0 | 25 | 0 |
Pranav Suryadevara | All Rounder | 1 | 20 | 1 | 4 | 0 | 31 | 1 |
Reece Winter | All Rounder | 1 | 33 | 0 | 3 | 0 | 14 | 2 |
Jordan Southey | All Rounder | 1 | 0 | 0 | 5 | 0 | 30 | 2 |
Kyle Stevens | All Rounder | 1 | 0 | 0 | 3 | 0 | 14 | 0 |
Werner Joubert | All Rounder | 1 | 53 | 0 | 0 | 0 | 0 | 0 |
Jacques Naude | All Rounder | 1 | 0 | 0 | 4 | 0 | 33 | 0 |
Connor Le Grange | All Rounder | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Floors Mynhardt | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Joshua Shanker | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Christiaan Kloppers | All Rounder | 1 | 1 | 0 | 3 | 0 | 10 | 0 |
Marko Van Voorst | All Rounder | 1 | 30 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 141 | 6 | 25 | 0 | 157 | 5 |
Boksburg
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |