Details
Date | Time | League | Season |
---|---|---|---|
27/01/2018 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Eric Southey | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stian Smith | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rihal Kissun | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Du Plessis | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dino Binks | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sihaan Singh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Whibley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Richter | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Rose | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garth Van Deventer | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stian De Villiers | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay Cowling | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |