Details
Date | Time | League | Season |
---|---|---|---|
04/03/2017 | 8:00 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
114 | 4 | 25 | Win | |
Champions | 101 | 7 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Mathew Pera | All Rounder | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
Luke Cannon | All Rounder | 1 | 21 | 1 | 3 | 0 | 22 | 0 |
Cameron Rose | All Rounder | 1 | 1 | 0 | 3 | 0 | 23 | 1 |
Marcus Ballot | All Rounder | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
Joshua James | All Rounder | 1 | 12 | 0 | 4 | 0 | 7 | 0 |
Janrik Van Wyk | All Rounder | 1 | 0 | 0 | 3 | 0 | 15 | 2 |
Deklin Bekker | All Rounder | 1 | 0 | 0 | 4 | 0 | 23 | 1 |
Mackenzie Ross | All Rounder | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 81 | 3 | 17 | 0 | 90 | 4 |
Champions
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |