Details
Date | Time | League | Season |
---|---|---|---|
20/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Impala | 195 | 1 | 25 | Win |
Duduza | 43 | 10 | 18 | Loss |
KPCC – U12 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Connor Le Grange | All Rounder | 1 | 49 | 1 | 0 | 0 | 0 | 0 |
Floors Mynhardt | All Rounder | 1 | 68 | 0 | 0 | 0 | 0 | 0 |
Joshua Shanker | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Lewis | All Rounder | 1 | 0 | 0 | 3 | 7 | 0 | 4 |
Tinotenda Mutekwa | All Rounder | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Kai van Aardt | All Rounder | 1 | 31 | 0 | 2 | 0 | 6 | 0 |
Theo van Tonder | All Rounder | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Quinton van Tonder | All Rounder | 1 | 0 | 0 | 3 | 0 | 5 | 1 |
Daniel Stevens | All Rounder | 1 | 0 | 0 | 3 | 0 | 17 | 0 |
Pasca Mutekwa | All Rounder | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Extras | 47 | |||||||
Total | 10 | 195 | 1 | 18 | 7 | 32 | 10 |
Duduza
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |