Details
Date | Time | League | Season |
---|---|---|---|
24/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
131 | 9 | 25 | Loss | |
Etwatwa | 132 | 8 | 22.4 | Win |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Luke Harwood | All Rounder | 1 | 0 | 1 | 2 | 0 | 20 | 0 |
Ruben Hanekom | All Rounder | 1 | 16 | 1 | 3 | 0 | 18 | 1 |
Malcolm Janse van Rensburg | All Rounder | 1 | 0 | 1 | 4 | 0 | 22 | 1 |
Saien Padayachi | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Arav Sookdeo | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Keanan Burger | All Rounder | 1 | 38 | 0 | 3.4 | 0 | 17 | 2 |
Brett Baird | All Rounder | 1 | 0 | 0 | 4 | 0 | 23 | 2 |
Arno Steyn | All Rounder | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Johann Roelofse | All Rounder | 1 | 6 | 1 | 4 | 0 | 17 | 1 |
Ewan Scheepers | All Rounder | 1 | 6 | 1 | 2 | 0 | 15 | 0 |
Joshua Janse van Rensburg | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | 44 | |||||||
Total | 11 | 131 | 9 | 22.4 | 0 | 132 | 7 |
Etwatwa
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |