Details
Date | Time | League | Season |
---|---|---|---|
10/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Andrew Grobler Blue | 135 | 7 | 25 | Win |
Etwatwa | 89 | 10 | 20 | Loss |
KPCC – U12 Andrew Grobler Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Careem Swanepoel | All Rounder | 1 | 1 | 0 | 4 | 0 | 16 | 0 |
Nathan Mok | All Rounder | 1 | 0 | 0 | 4 | 0 | 24 | 1 |
Tayla Grisdale | All Rounder | 1 | 33 | 1 | 1 | 0 | 2 | 1 |
Reece Lange | All Rounder | 1 | 0 | 0 | 3 | 0 | 20 | 1 |
Aidan Jones | All Rounder | 1 | 5 | 1 | 3 | 0 | 4 | 3 |
Damian Janse van Rensburg | All Rounder | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ruan Posthumus | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Burkett | All Rounder | 1 | 2 | 1 | 3 | 0 | 12 | 1 |
JP Roos | All Rounder | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Callum Burkett | All Rounder | 1 | 28 | 1 | 0 | 0 | 0 | 0 |
Nathan Baleta | All Rounder | 1 | 19 | 0 | 2 | 0 | 9 | 0 |
Extras | 36 | |||||||
Total | 11 | 135 | 7 | 20 | 0 | 87 | 7 |
Etwatwa
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |