Details
Date | Time | League | Season |
---|---|---|---|
18/11/2017 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
175 | 7 | 25 | Win | |
Geluksdal | 92 | 10 | 18 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Eric Southey | All Rounder | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
Stian Smith | All Rounder | 1 | 68 | 0 | 3 | 0 | 8 | 3 |
Rihal Kissun | All Rounder | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
Kristian Du Plessis | All Rounder | 1 | 9 | 1 | 1 | 0 | 8 | 0 |
Nathan Whibley | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marko Richter | All Rounder | 1 | 1 | 1 | 2 | 0 | 7 | 1 |
Cameron Rose | All Rounder | 1 | 0 | 1 | 3 | 0 | 17 | 1 |
Garth Van Deventer | All Rounder | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Stian De Villiers | All Rounder | 1 | 23 | 0 | 2 | 0 | 18 | 0 |
Fay Cowling | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 134 | 7 | 13 | 0 | 62 | 5 |
Geluksdal
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |