Details
Date | Time | League | Season |
---|---|---|---|
25/02/2017 | 8:00 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Blue | 61 | 10 | 25 | Loss |
Geluksdal | 62 | 4 | 11 | Win |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Arav Sookdeo | All Rounder | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
Jaden Erasmus | All Rounder | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Ikageng Shaku | All Rounder | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Lereko Tshosane | All Rounder | 1 | 18 | 1 | 1 | 0 | 1 | 0 |
Gomolemo Makou | All Rounder | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Careem Swanepoel | All Rounder | 1 | 2 | 1 | 1 | 0 | 6 | 0 |
Lourens Roos | All Rounder | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Reece Lange | All Rounder | 1 | 0 | 1 | 1 | 0 | 5 | 1 |
Mackenzie Ross | All Rounder | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Malcolm Janse van Rensburg | All Rounder | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 10 | 37 | 10 | 9 | 0 | 17 | 4 |
Geluksdal
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |