Details
Date | Time | League | Season |
---|---|---|---|
09/02/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
KPCC – U12 Andrew Grobler Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Careem Swanepoel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Mok | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aryaan Pillay | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayla Grisdale | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Lange | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Jones | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Janse van Rensburg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruan Posthumus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Burkett | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP Roos | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Burkett | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan Brown | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlehong
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |