Details
Date | Time | League | Season |
---|---|---|---|
28/01/2017 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 98 | 9 | 25 | Win |
Alberton | 97 | 7 | 25 | Loss |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Garth Van Deventer | All Rounder | 1 | 6 | 0 | 2 | 0 | 6 | 1 |
Stian De Villiers | All Rounder | 1 | 2 | 1 | 2 | 0 | 6 | 1 |
Armandt Botha | All Rounder | 1 | 0 | 1 | 2 | 0 | 9 | 0 |
Tristan Westman | All Rounder | 1 | 3 | 1 | 2 | 0 | 8 | 1 |
Mackenzie Ross | All Rounder | 1 | 2 | 1 | 2 | 0 | 8 | 1 |
James Howard | All Rounder | 1 | 6 | 1 | 1 | 0 | 4 | 0 |
Malcolm Janse van Rensburg | All Rounder | 1 | 10 | 0 | 3 | 0 | 17 | 0 |
Total | 7 | 29 | 5 | 14 | 0 | 58 | 4 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |