Details
Date | Time | League | Season |
---|---|---|---|
18/01/2019 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Outcome |
---|---|---|
KPCC – U10 Carnival Blue | Rain | Tie |
Tembisa | Rain | Tie |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Siharan Govender | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Correia | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanro Van Den Berg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Reid | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Mostert | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Elphick | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Haigh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Valentini | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Edwards | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Swangenvelder | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kleiner | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Roux | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevahn Samuels | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eran Naidoo | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Viljoen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tembisa
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |