Details
Date | Time | League | Season |
---|---|---|---|
23/02/2018 | 6:00 pm | 2017/2018 Summer League | 2017/2018 Summer League |
KPCC – U10 Carnival Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Joshua Venter | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Mills | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saien Padayachi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arav Sookdeo | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Sander | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Mostert | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Elphick | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Haigh | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Valentini | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebile Shongwe | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiaan Posthumus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etwatwa
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |