Details
Date | Time | League | Season |
---|---|---|---|
09/03/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
KPCC – U10 Carnival Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Kian Patterson | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Janse van Rensburg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xander de Villiers | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henning Viljoen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cowling | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aziz Alexander | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tertius van der Walt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebile Shongwe | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamian Robbetze | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Cloete | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerdus Venter | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Scott | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Maulgue | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Begbie | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosloorus
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |