Details
Date | Time | League | Season |
---|---|---|---|
09/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Red | 99 | 7 | 20 | Win |
United | 95 | 6 | 20 | Loss |
KPCC – U10 Carnival Red
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Matthew Ross-Allen | All Rounder | 1 | 0 | 0 | 2 | 0 | 16 | 0 |
Phillip Jacobs | - | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Iain van Aardt | All Rounder | 1 | 7 | 1 | 2 | 0 | 5 | 1 |
Jadon Barnard | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Pretorius | All Rounder | 1 | 0 | 0 | 4 | 0 | 10 | 3 |
Hayden Chetty | All Rounder | 1 | 0 | 1 | 2 | 0 | 15 | 0 |
Zack Snook | All Rounder | 1 | 1 | 1 | 2 | 0 | 17 | 0 |
Ofentse Mathews | All Rounder | 1 | 4 | 0 | 4 | 0 | 17 | 0 |
Melusi Mgidi | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaylem Wilken | All Rounder | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
Jayden Strydom | All Rounder | 1 | 17 | 1 | 0 | 0 | 0 | 0 |
Cebile Shongwe | All Rounder | 1 | 11 | 0 | 3 | 0 | 9 | 2 |
Extras | 52 | |||||||
Total | 12 | 99 | 7 | 20 | 0 | 95 | 6 |
United
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |