Details
Date | Time | League | Season |
---|---|---|---|
13/10/2017 | 6:00 pm | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Impala | 109 | 6 | 20 | Win |
Benoni Northerns | 100 | 8 | 20 | Loss |
KPCC – U10 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
James Howard | All Rounder | 1 | 0 | 0 | 3 | 0 | 15 | 0 |
Mackenzie Ross | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Neill Erasmus | All Rounder | 1 | 0 | 1 | 3 | 0 | 14 | 0 |
Dehan Muller | All Rounder | 1 | 12 | 0 | 2 | 0 | 10 | 1 |
Christopher Bennett | All Rounder | 1 | 9 | 1 | 4 | 0 | 12 | 1 |
Jean De Villiers | All Rounder | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
Vincenzo Ambrosi | All Rounder | 1 | 12 | 0 | 2 | 0 | 12 | 0 |
Tinotenda Mutekwa | All Rounder | 1 | 0 | 0 | 3 | 0 | 4 | 4 |
Zander Swart | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Ethan Kotze | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Tristan Westman | All Rounder | 1 | 0 | 0 | 1 | 0 | 13 | 0 |
Total | 11 | 76 | 6 | 18 | 0 | 80 | 6 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |