Details
Date | Time | League | Season |
---|---|---|---|
14/10/2017 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
153 | 5 | 25 | Loss | |
Boksburg | 228 | 2 | 25 | Win |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Eric Southey | All Rounder | 1 | 0 | 0 | 3 | 0 | 25 | 0 |
Fay Cowling | All Rounder | 1 | 4 | 0 | 3 | 0 | 36 | 0 |
Stian Smith | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Whibley | All Rounder | 1 | 0 | 0 | 2 | 0 | 40 | 0 |
Sihaan Singh | All Rounder | 1 | 71 | 0 | 3 | 0 | 16 | 0 |
Rihal Kissun | All Rounder | 1 | 31 | 1 | 4 | 0 | 33 | 1 |
Garth Van Deventer | All Rounder | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
Kristian Du Plessis | All Rounder | 1 | 16 | 1 | 3 | 0 | 29 | 0 |
Stian De Villiers | All Rounder | 1 | 0 | 0 | 4 | 0 | 20 | 0 |
Christopher Bennett | All Rounder | 1 | 0 | 0 | 3 | 0 | 19 | 1 |
Total | 10 | 133 | 4 | 25 | 0 | 218 | 2 |
Boksburg
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |