Details
Date | Time | League | Season |
---|---|---|---|
27/10/2017 | 6:00 pm | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
146 | 7 | 20 | Win | |
Duduza | 126 | 5 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Cameron Rose | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Southey | All Rounder | 1 | 0 | 0 | 2 | 0 | 6 | 1 |
Fay Cowling | All Rounder | 1 | 0 | 0 | 3 | 0 | 14 | 2 |
Stian Smith | All Rounder | 1 | 56 | 1 | 0 | 0 | 0 | 0 |
Nathan Whibley | All Rounder | 1 | 0 | 0 | 3 | 0 | 20 | 0 |
Dino Binks | All Rounder | 1 | 3 | 1 | 3 | 0 | 22 | 1 |
Sihaan Singh | All Rounder | 1 | 11 | 0 | 2 | 0 | 11 | 0 |
Rihal Kissun | All Rounder | 1 | 1 | 0 | 3 | 0 | 21 | 1 |
Marko Richter | All Rounder | 1 | 23 | 1 | 0 | 0 | 0 | 0 |
Garth Van Deventer | All Rounder | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 109 | 5 | 16 | 0 | 94 | 5 |
Duduza
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |