Details
Date | Time | League | Season |
---|---|---|---|
21/10/2016 | 6:00 pm | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
1 | — | 1 | Draw | |
Boksburg | 125 | 1 | 25 | Draw |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Martin Williams | All Rounder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Spies | All Rounder | 1 | 0 | 0 | 4 | 0 | 25 | 0 |
Deklin Bekker | All Rounder | 1 | 0 | 0 | 5 | 0 | 18 | 0 |
Joshua James | All Rounder | 1 | 0 | 0 | 2 | 0 | 10 | 0 |
Sihaan Singh | All Rounder | 1 | 0 | 0 | 5 | 0 | 28 | 0 |
Mathew Pera | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cannon | All Rounder | 1 | 0 | 0 | 2 | 0 | 13 | 0 |
Marcus Ballot | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacey Labuschagne | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 18 | 0 | 94 | 0 |
Boksburg
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |