Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 130 | 3 | 25 | Win |
Actonville | 128 | 10 | 24.7 | Loss |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Dylan Kotze | All Rounder | 1 | 0 | 0 | 4.4 | 0 | 19 | 0 |
Christopher Williams | All Rounder | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
Wayne Stockigt | All Rounder | 1 | 0 | 0 | 5 | 0 | 13 | 3 |
Keanu Le Roex | All Rounder | 1 | 4 | 0 | 2 | 0 | 24 | 3 |
Bernard Liebenberg | All Rounder | 1 | 27 | 1 | .3 | 0 | 0 | 0 |
Wade Breytenbach | All Rounder | 1 | 0 | 0 | 2 | 0 | 13 | 0 |
Jamie Lange | All Rounder | 1 | 5 | 0 | 2 | 0 | 17 | 0 |
M.J Du Toit | All Rounder | 1 | 0 | 0 | 5 | 0 | 21 | 2 |
River Scott | All Rounder | 1 | 0 | 0 | 4 | 0 | 6 | 0 |
Xayne Wilkens Becker | All Rounder | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
Wesley Mathee | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Extras | 33 | |||||||
Total | 11 | 130 | 3 | 24.7 | 0 | 113 | 8 |
Actonville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |