Details
Date | Time | League | Season |
---|---|---|---|
02/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 153 | 6 | 20 | Win |
Alberton | 106 | 5 | 20 | Loss |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jadon Havinga | All Rounder | 1 | 15 | 1 | 2 | 0 | 7 | 1 |
Hayden Mills | All Rounder | 1 | 18 | 1 | 0 | 0 | 0 | 0 |
Dylan Kotze | All Rounder | 1 | 0 | 0 | 3 | 0 | 21 | 0 |
Wayne Stockigt | All Rounder | 1 | 0 | 0 | 3 | 0 | 6 | 2 |
Keanu Le Roex | All Rounder | 1 | 1 | 1 | 2 | 0 | 14 | 0 |
Bernard Liebenberg | All Rounder | 1 | 2 | 1 | 2 | 0 | 15 | 0 |
Wade Breytenbach | All Rounder | 1 | 11 | 0 | 3 | 0 | 12 | 1 |
Jamie Lange | All Rounder | 1 | 21 | 0 | 2 | 0 | 10 | 0 |
M.J Du Toit | All Rounder | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
Matthew Elphick | All Rounder | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Micaela Edwards | All Rounder | 1 | 0 | 0 | 3 | 0 | 12 | 0 |
Matthew Swangenvelder | All Rounder | 1 | 30 | 1 | 0 | 0 | 0 | 0 |
Extras | 34 | |||||||
Total | 12 | 153 | 6 | 20 | 0 | 97 | 4 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |