Details
Date | Time | League | Season |
---|---|---|---|
17/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 146 | 10 | 25 | Loss |
Bedfordview | 160 | 4 | 25 | Win |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jadon Havinga | All Rounder | 1 | 11 | 0 | 4 | 0 | 22 | 1 |
Hayden Mills | All Rounder | 1 | 6 | 1 | 3 | 0 | 28 | 0 |
Dylan Kotze | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Christopher Williams | All Rounder | 1 | 0 | 0 | 4 | 0 | 22 | 0 |
Wayne Stockigt | All Rounder | 1 | 2 | 1 | 2 | 0 | 17 | 0 |
Keanu Le Roex | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wade Breytenbach | All Rounder | 1 | 28 | 1 | 0 | 0 | 0 | 0 |
Jamie Lange | All Rounder | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
M.J Du Toit | All Rounder | 1 | 11 | 1 | 2 | 0 | 12 | 0 |
River Scott | All Rounder | 1 | 8 | 1 | 2 | 0 | 4 | 1 |
Xayne Wilkens Becker | All Rounder | 1 | 3 | 1 | 4 | 0 | 26 | 1 |
Wesley Mathee | All Rounder | 1 | 9 | 1 | 4 | 0 | 16 | 1 |
Extras | 27 | |||||||
Total | 12 | 146 | 10 | 25 | 0 | 147 | 4 |
Bedfordview
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |