Details
Date | Time | League | Season |
---|---|---|---|
26/01/2018 | 6:00 pm | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 52 | 6 | 20 | Win |
Bakerton | 48 | 5 | 20 | Loss |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Daniel Stevens | All Rounder | 1 | 0 | 0 | 3 | 0 | 4 | 1 |
Guillaume Botha | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Siharan Govender | All Rounder | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
Trystan Correia | All Rounder | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Christopher Williams | All Rounder | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Hanro Van Den Berg | All Rounder | 1 | 0 | 0 | 4 | 0 | 5 | 1 |
Seth Nel | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Keanan Burger | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Pringle | All Rounder | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Aidan Jones | All Rounder | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Vedant Choudhary | All Rounder | 1 | 6 | 0 | 2 | 0 | 1 | 1 |
Total | 11 | 37 | 5 | 18 | 0 | 15 | 3 |
Bakerton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |