Details
Date | Time | League | Season |
---|---|---|---|
29/10/2016 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Sun Blue | 84 | 7 | 25 | Loss |
Benoni Northerns | 106 | 4 | 25 | Win |
KPCC – U10 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Armandt Botha | All Rounder | 1 | 0 | 0 | 4 | 0 | 18 | 1 |
Tristan Westman | All Rounder | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Ross | All Rounder | 1 | 0 | 1 | 2 | 0 | 6 | 1 |
Luan Jordaan | All Rounder | 1 | 0 | 1 | 4 | 0 | 18 | 0 |
Stian De Villiers | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Robb | All Rounder | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Ruben Hanekom | All Rounder | 1 | 16 | 1 | 2 | 0 | 4 | 1 |
James Howard | All Rounder | 1 | 10 | 0 | 2 | 0 | 9 | 1 |
Malcolm Janse van Rensburg | All Rounder | 1 | 13 | 1 | 2 | 0 | 6 | 0 |
Total | 9 | 51 | 7 | 16 | 0 | 61 | 4 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |