Details
Date | Time | League | Season |
---|---|---|---|
18/03/2017 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
KPCC – U10 Carnival Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Joshua Froud | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saien Padayachi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aryaan Pillay | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Smit | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Harwood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Whibley | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Naicker | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armand Rood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willem Lotriet | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |