Details
Date | Time | League | Season |
---|---|---|---|
22/10/2016 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Blue | 76 | 10 | 25 | Loss |
Actonville | 77 | 5 | 13 | Win |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Gomolemo Makou | All Rounder | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Careem Swanepoel | All Rounder | 1 | 4 | 0 | 1 | 0 | 5 | 1 |
Louis Mouton | All Rounder | 1 | 1 | 1 | 2 | 0 | 3 | 1 |
Jaden Erasmus | All Rounder | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
Madzhoni Mathelemusa | All Rounder | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
Ikageng Shaku | All Rounder | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
Lereko Tshosane | All Rounder | 1 | 1 | 1 | 2 | 0 | 6 | 2 |
Total | 7 | 12 | 6 | 9 | 0 | 29 | 4 |
Actonville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |