Details
Date | Time | League | Season |
---|---|---|---|
26/11/2016 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Blue | 53 | — | 25 | Win |
Alberton | 51 | 10 | 20 | Loss |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Louis Mouton | All Rounder | 1 | 6 | 0 | 2 | 0 | 8 | 3 |
Ikageng Shaku | All Rounder | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Lereko Tshosane | All Rounder | 1 | 7 | 0 | 2 | 0 | 1 | 1 |
Gomolemo Makou | All Rounder | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
Careem Swanepoel | All Rounder | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Connor Le Grange | All Rounder | 1 | 21 | 0 | 2 | 0 | 2 | 2 |
Armandt Botha | All Rounder | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
Ian Robb | All Rounder | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Total | 8 | 41 | 0 | 14 | 0 | 23 | 7 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |